Miles to Health

Saturday, August 21, 2010

18 miles Done

20 oz Gatorade
36 oz Water
2 Vanilla Bean Gu
1 mini Lara Bar
Pit stop at mile 9 Garden Center for restroom, gas station for water.

Need to get new shoes for the 20 miler coming up.
Can probably run faster than I was running, need to work on the pacing.

Activity
Route:--Elev. Avg:1029 ft
Location:Solon, OHElev. Gain:+4 ft
Date:08/21/10Up/Downhill: [+935/-931]
Time:09:38 AMDifficulty:3.9 / 5.0
Performance
Distance: 18.00 miles
Time:3:14:39
Speed:5.5 mph
Pace:10' 49 /miHeart Rate:147 bpm (Avg)
Calories:2552162 bpm (Peak)
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5184 - 2040h 00m0% 0.00 mi
Zone 4163 - 1840h 00m0% 0.00 mi
Zone 3143 - 1632h 47m86% 14.33 mi
Zone 2122 - 1430h 58m29% 4.23 mi
Zone 1102 - 1220h 14m7% 0.25 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
110' 36-0' 135.7+0.1143+7 ft
210' 26-0' 235.8+0.2151+23 ft
310' 14-0' 355.9+0.3151-23 ft
410' 38-0' 115.6+0.1147-20 ft
510' 52+0' 035.5-0.0147-53 ft
611' 04+0' 155.4-0.1149+68 ft
710' 44-0' 055.6+0.0150+16 ft
810' 31-0' 185.7+0.2152-13 ft
921' 58+11' 092.7-2.81410 ft
1011' 05+0' 165.4-0.1139-10 ft
1111' 11+0' 225.4-0.2137-75 ft
1211' 07+0' 185.4-0.2146+46 ft
1311' 36+0' 475.2-0.4141+23 ft
1411' 06+0' 175.4-0.1148+19 ft
1510' 56+0' 075.5-0.1144-26 ft
1610' 48-0' 015.5+0.0146+26 ft
1711' 19+0' 305.3-0.2152-10 ft
end10' 22-0' 275.8+0.2156-6 ft
Versus average of 10' 49 min/mile

Posted from bimlog.com

No comments: