Split | Time | Avg Speed | Max Speed | Avg HR | Max HR | Calories |
---|---|---|---|---|---|---|
Summary | 00:48:01 | 10:20 | 05:50 | 162 | 172 | 497 |
1 | 00:11:55 | 11:55 | 06:03 | 159 | 172 | 119 |
2 | 00:09:10 | 09:10 | 07:04 | 164 | 169 | 98 |
3 | 00:11:34 | 11:34 | 05:50 | 163 | 168 | 116 |
4 | 00:09:00 | 09:00 | 06:19 | 163 | 169 | 104 |
5 | 00:06:19 | 09:51 | 06:49 | 159 | 163 | 60 |
You alone are the judge of your worth and your goal is to discover infinte worth in yourself, no matter what anyone else thinks. - Deepak Chopra
Saturday, October 17, 2009
Ohio Outside 5 miles Trail Run #1
So today was the first of the 3, 5miles trail series by Ohio Outside at the Munroe Falls park, it was cold and wet but fun. My garmin only recorded 4.64 miles since I was loosing signal quite a bit even going down the stairs. My only goal was not to get lap by the lead group since the loop was done twice. Location was nice, pre and post race was okay for a new race, the cider and bread at the end was nice. Came in third for my age group
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment