8 miles @ 9:24 pace was targeting 9:20 (marathon pace)
1 mile cool down @ 12:32 pace
Yogamazing Yoga for runners
Split | Time | Avg Speed | Max Speed | Avg HR | Max HR | Calories |
---|---|---|---|---|---|---|
Summary | 01:15:16 | 09:24 | 06:17 | 156 | 169 | 967 |
1 | 00:09:44 | 09:44 | 07:55 | 149 | 157 | 122 |
2 | 00:09:16 | 09:16 | 07:27 | 156 | 159 | 117 |
3 | 00:09:33 | 09:33 | 07:46 | 155 | 157 | 121 |
4 | 00:09:34 | 09:34 | 07:38 | 156 | 163 | 118 |
5 | 00:09:40 | 09:40 | 07:25 | 157 | 161 | 125 |
6 | 00:09:28 | 09:28 | 07:32 | 157 | 161 | 122 |
7 | 00:09:11 | 09:11 | 06:17 | 155 | 162 | 126 |
8 | 00:08:43 | 08:43 | 07:05 | 164 | 169 | 115 |
Went downtown to watch the runner's doing the 24 hours endurance race + Kurt, they all look very strong even though they have been going for over 9 hours.
Coming down with something so chugging down the vitamin C
No comments:
Post a Comment