I did eventually put on my big girl panty, after a trip to the post office finally made it to South Chargrin around noon to get my run in. Suppose to do 16, promise myself to just go our for 6 and call it done, it was cold and windy but it could be worse.
I felt pretty good on the run nothing hurts despite the 2 days of run/walk that was added this week, but I wasn't in my happy place, was concern about falling in some of the places and the wind was brutal in some area. South Chagrin is another great location to run just the right amount of hills sprinkle in and you can run for ever, saw a couple of walkers and only 1 other runner on my way back but since am running so late that is not a surprise.
When I got to mile 3, this was the flat straight portion so decided to go for another half a mile to make it 7 but then I got in my groove and then just decided to go for 4 to make it 8, no couldn't convince my legs to make it 5, I think they turn around on their own instead of letting me make that decision. This turn out to be a nice progressive run but was happy to be done and back in my warm car.
May go out running tomorrow to celebrate a running friend's birthday
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Calories | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:01 | 12:01 | 11:56 | 1.00 | 74 | 16 | 12:01 | 11:56 | 9:59 | 121 | |||
2 | 11:18 | 23:19 | 11:11 | 1.00 | 31 | -- | 11:18 | 11:11 | 9:32 | 131 | |||
3 | 12:03 | 35:22 | 12:03 | 1.00 | 155 | 8 | 12:03 | 12:03 | 9:27 | 120 | |||
4 | 9:51.5 | 45:13 | 9:49 | 1.00 | -- | 142 | 9:51 | 9:49 | 8:50 | 132 | |||
5 | 11:48 | 57:01 | 11:44 | 1.00 | 128 | -- | 11:48 | 11:44 | 9:12 | 129 | |||
6 | 10:10 | 1:07:11 | 10:07 | 1.00 | 16 | 157 | 10:10 | 10:07 | 8:48 | 131 | |||
7 | 9:49.4 | 1:17:01 | 9:41 | 1.00 | 13 | 29 | 9:49 | 9:41 | 8:34 | 128 | |||
8 | 9:46.3 | 1:26:47 | 9:41 | 1.00 | 27 | 97 | 9:46 | 9:41 | 8:36 | 130 | |||
9 | 0:03.4 | 1:26:50 | 0:02 | 0.01 | -- | -- | 11:06 | 6:30 | 9:09 | 0 | |||
Summary | 1:26:50 | 1:26:50 | 1:26:14 | 8.01 | 445 | 450 | 10:51 | 10:46 | 7:17 | 1,022 |
No comments:
Post a Comment