Activity
Route: | -- | Elev. Avg: | 905 ft |
Location: | -- | Elev. Gain: | +33 ft |
Date: | 06/06/10 | Up/Downhill: | [+941/-908] |
Time: | 08:30 AM | Difficulty: | 3.7 / 5.0 |
Performance
Distance: | 13.30 miles | | |
Time: | 2:16:24 |
Speed: | 5.9 mph | | |
Pace: | 10' 15 /mi | Heart Rate: | 158 bpm (Avg) |
Calories: | 1669 | | 192 bpm (Peak) |
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
Zone | Range
(bpm) | Time
In Zone | Distance
In Zone |
Zone 5 | 184 - 204 | 0h 05m | 3% | 0.54 mi |
Zone 4 | 163 - 184 | 0h 23m | 17% | 2.25 mi |
Zone 3 | 143 - 163 | 1h 53m | 83% | 11.10 mi |
Zone 2 | 122 - 143 | 0h 01m | 0% | 0.07 mi |
Zone 1 | 102 - 122 | 0h 00m | 0% | 0.02 mi |
(none) | out of range | 0h 00m | 0% | 0.00 mi |
Splits
Mile | Pace (min/mile) | Speed (mph) | Heart
Rate | Elev
Gain |
actual | +/- avg | actual | +/- avg |
1 | 9' 19 | -0' 56 | 6.4 | +0.6 | 157 | +56 ft |
2 | 9' 28 | -0' 47 | 6.3 | +0.5 | 157 | -36 ft |
3 | 9' 25 | -0' 50 | 6.4 | +0.5 | 158 | -56 ft |
4 | 10' 07 | -0' 08 | 5.9 | +0.1 | 157 | -92 ft |
5 | 9' 46 | -0' 29 | 6.1 | +0.3 | 153 | -88 ft |
6 | 10' 26 | +0' 11 | 5.8 | -0.1 | 155 | +23 ft |
7 | 10' 44 | +0' 29 | 5.6 | -0.3 | 159 | +66 ft |
8 | 10' 38 | +0' 23 | 5.6 | -0.2 | 159 | +92 ft |
9 | 10' 50 | +0' 35 | 5.5 | -0.3 | 158 | +39 ft |
10 | 12' 10 | +1' 55 | 4.9 | -0.9 | 162 | +200 ft |
11 | 10' 09 | -0' 06 | 5.9 | +0.1 | 158 | -49 ft |
12 | 9' 50 | -0' 25 | 6.1 | +0.2 | 158 | -55 ft |
13 | 9' 36 | -0' 39 | 6.2 | +0.4 | 163 | -59 ft |
end | 12' 55 | +2' 40 | 4.6 | -1.2 | 159 | -16 ft |
Versus average of 10' 15 min/mile | |
|
No comments:
Post a Comment