Miles to Health

Sunday, June 6, 2010

Lake Health Distance Classic half Marathon


Activity
Route:--Elev. Avg:905 ft
Location:--Elev. Gain:+33 ft
Date:06/06/10Up/Downhill:[+941/-908]
Time:08:30 AMDifficulty:3.7 / 5.0
Performance
Distance:13.30 miles
Time:2:16:24
Speed:5.9 mph
Pace:10' 15 /miHeart Rate:158 bpm (Avg)
Calories:1669192 bpm (Peak)
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5184 - 2040h 05m3% 0.54 mi
Zone 4163 - 1840h 23m17% 2.25 mi
Zone 3143 - 1631h 53m83% 11.10 mi
Zone 2122 - 1430h 01m0% 0.07 mi
Zone 1102 - 1220h 00m0% 0.02 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
19' 19-0' 566.4+0.6157+56 ft
29' 28-0' 476.3+0.5157-36 ft
39' 25-0' 506.4+0.5158-56 ft
410' 07-0' 085.9+0.1157-92 ft
59' 46-0' 296.1+0.3153-88 ft
610' 26+0' 115.8-0.1155+23 ft
710' 44+0' 295.6-0.3159+66 ft
810' 38+0' 235.6-0.2159+92 ft
910' 50+0' 355.5-0.3158+39 ft
1012' 10+1' 554.9-0.9162+200 ft
1110' 09-0' 065.9+0.1158-49 ft
129' 50-0' 256.1+0.2158-55 ft
139' 36-0' 396.2+0.4163-59 ft
end12' 55+2' 404.6-1.2159-16 ft
Versus average of 10' 15 min/mile

Posted from bimlog.com

No comments: